Server IP : 87.107.10.74  /  Your IP : 216.73.216.213
Web Server : LiteSpeed
System : Linux box401.parsvds.com 4.18.0-553.30.1.lve.el8.x86_64 #1 SMP Tue Dec 3 01:21:19 UTC 2024 x86_64
User : aubxzmbu ( 3121)
PHP Version : 7.4.33
Disable Function : exec,shell_exec,system,passthru,popen,eval,proc_close,proc_open,pcntl_exec,pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_getpriority,pcntl_setpriority
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0555) :  /home/../home/../proc/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : /home/../home/../proc/stat
cpu  43403824132 406118638 10681952962 143138877422 205398239 674245526 883857778 0 0 0
cpu0 1013015908 8877052 216605816 2259518874 3046121 17505433 26810153 0 0 0
cpu1 893218957 8113104 221953771 2330379810 3010500 16967749 78765017 0 0 0
cpu2 891169114 8334477 195260028 2431572110 3179055 13688014 12205408 0 0 0
cpu3 808371182 7765252 207388093 2441899038 3076074 15761719 71787023 0 0 0
cpu4 847286833 8305075 186493164 2490614233 3216046 13031836 8883575 0 0 0
cpu5 789279158 7821474 207142655 2462251527 3135320 15754579 71629250 0 0 0
cpu6 841628088 8500356 187306841 2496954017 3255082 13026079 7943407 0 0 0
cpu7 837561300 8533489 184789098 2504419082 3271727 12764096 7544561 0 0 0
cpu8 835687270 8540086 181765632 2509381781 3199743 12861748 7468333 0 0 0
cpu9 786142833 7940622 203341873 2471770588 3103108 15518170 69876887 0 0 0
cpu10 913412132 9076220 191151239 2421280555 2996048 13637530 7497208 0 0 0
cpu11 762508803 7740037 200660407 2497823064 3099990 15560222 70239107 0 0 0
cpu12 815648032 8393796 180692310 2531425444 3234364 12819702 7004454 0 0 0
cpu13 815189741 8318176 179367677 2534015528 3253616 12598230 6811711 0 0 0
cpu14 1076490148 6481530 245484250 2213086406 3625463 12387422 6643781 0 0 0
cpu15 969220480 6351968 226992360 2339647065 3792547 11725279 6137236 0 0 0
cpu16 897311145 6373878 212890953 2425760032 3884271 11318623 5939065 0 0 0
cpu17 847482829 6421457 203511227 2485124936 3961381 11013094 5762067 0 0 0
cpu18 811066436 6499069 197026862 2528315309 4031814 10761396 5556904 0 0 0
cpu19 782170095 6507701 191226372 2563299343 4108366 10518365 5416841 0 0 0
cpu20 761293009 6576268 186979426 2588346285 4131897 10459700 5398511 0 0 0
cpu21 744517113 6580709 184998144 2607258170 4181759 10333679 5309962 0 0 0
cpu22 730365861 6625590 181745308 2624714765 4234679 10266243 5258410 0 0 0
cpu23 719026065 6642259 180554567 2636908665 4250226 10326637 5343273 0 0 0
cpu24 713676013 6698948 181012999 2641894281 4265228 10336485 5208129 0 0 0
cpu25 697926534 6619039 176537695 2662314406 4309110 10223550 5181843 0 0 0
cpu26 694041502 6655920 175827634 2666912923 4333061 10188415 5186826 0 0 0
cpu27 687086493 6647931 174200886 2675580213 4392074 10141445 5138095 0 0 0
cpu28 699880417 7207837 182664959 2575931947 3073085 15698465 72474429 0 0 0
cpu29 763508821 8024827 168303314 2595642673 3167346 12923902 6958419 0 0 0
cpu30 805285254 8177260 182074960 2541153551 3191367 12773240 6699803 0 0 0
cpu31 804077043 8177888 175623873 2548955476 3168652 12624182 6687600 0 0 0
cpu32 815978525 8211874 186933704 2526869048 3191797 12347625 6325918 0 0 0
cpu33 804041841 8142136 174887542 2551058345 3174868 12196969 6359345 0 0 0
cpu34 811300814 8130721 186913980 2532810597 3195638 11953192 6030135 0 0 0
cpu35 808434062 8094226 186109185 2536587769 3239450 11873329 6009001 0 0 0
cpu36 722757646 7565392 189229651 2551105415 3183760 14961209 69078160 0 0 0
cpu37 788156035 8228579 173181557 2567806172 3202563 12474580 6503806 0 0 0
cpu38 591778140 7265335 174962429 2689397587 3299639 16153661 71984629 0 0 0
cpu39 811478188 8438552 180777732 2536053891 3172342 12880235 6622091 0 0 0
cpu40 811013083 8422430 188172703 2530132099 3223535 12512448 6335109 0 0 0
cpu41 809185254 8343493 186657168 2533962066 3235183 12350884 6225806 0 0 0
cpu42 731610049 5513237 200302868 2608415279 3833427 9723007 4709390 0 0 0
cpu43 711562262 5685621 194207769 2633805963 3984120 9800820 4830134 0 0 0
cpu44 701538676 5856197 193724850 2643885679 4052298 9851576 4801098 0 0 0
cpu45 694523972 5903636 192523009 2651809171 4116151 9886663 4820805 0 0 0
cpu46 690222755 6060519 192060523 2656404138 4164509 9870442 4782351 0 0 0
cpu47 687224444 6099801 192838747 2658183918 4219073 9953699 4931750 0 0 0
cpu48 683788933 6252421 192958511 2661123451 4244643 9978908 4942480 0 0 0
cpu49 678105567 6229193 191415816 2668647310 4263918 9881733 4779937 0 0 0
cpu50 673336882 6252824 190574075 2674274278 4306252 9868210 4768273 0 0 0
cpu51 670220070 6256498 191224541 2676462747 4317170 9959511 4823176 0 0 0
cpu52 661272843 6371760 179030438 2697286279 4391147 9995038 4834288 0 0 0
cpu53 667583622 6388863 191775778 2677914283 4350567 10143905 4959294 0 0 0
cpu54 661612026 6411838 189600474 2686263182 4411503 10044639 4803726 0 0 0
cpu55 662553803 6464168 190315490 2684466629 4445541 10067987 4829757 0 0 0
intr 258657753982 119 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 52 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 105 358804230 374226302 382516986 388428572 395537901 402388703 406104883 410913348 416765661 418941297 421479938 427891504 430584838 434902949 371353097 388428340 396008116 0 0 401885326 408325548 412659749 416922963 419910660 424851480 426185967 430561446 453171596 448908961 450244571 307980945 302570590 319199693 307571312 322990209 314028385 325920288 326300918 322783385 310449298 308194877 308303980 323675886 325714887 299814147 314411770 316240208 315711170 317060135 316284525 318146405 320059969 312117135 316810505 316472131 313319689 317317488 319778300 35012393 0 3329655724 3393880716 3220024798 3295924948 3616877933 3220638753 3260914694 3093402225 0 0 0 0 0 0 0 0 0 0 0 2 0 2 2 2 2 2 2 2 0 2 0 2 0 2 0 2 2 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 789396560131
btime 1736160024
processes 4426847137
procs_running 25
procs_blocked 0
softirq 398721320658 26 1017396368 20947867 3018953449 2589935351 0 3411467928 2983013870 30613370 3396903085