Server IP : 87.107.10.74  /  Your IP : 216.73.216.213
Web Server : LiteSpeed
System : Linux box401.parsvds.com 4.18.0-553.30.1.lve.el8.x86_64 #1 SMP Tue Dec 3 01:21:19 UTC 2024 x86_64
User : aubxzmbu ( 3121)
PHP Version : 7.4.33
Disable Function : exec,shell_exec,system,passthru,popen,eval,proc_close,proc_open,pcntl_exec,pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_getpriority,pcntl_setpriority
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0555) :  /../../proc/tty/../

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //../../proc/tty/../stat
cpu  43443437210 407000291 10693898231 143188604751 205720428 674787610 884489015 0 0 0
cpu0 1013774655 8899969 216812746 2260346375 3051672 17516494 26823814 0 0 0
cpu1 893926626 8140066 222173997 2331210327 3016013 16979450 78810698 0 0 0
cpu2 891906517 8362069 195469916 2432420566 3184802 13698163 12214841 0 0 0
cpu3 809061971 7788158 207604542 2442759935 3081722 15773144 71827321 0 0 0
cpu4 848013438 8333824 186702956 2491475106 3221925 13041721 8891417 0 0 0
cpu5 789975287 7843816 207362426 2463103753 3141065 15765835 71671109 0 0 0
cpu6 842351293 8525392 187512895 2497826551 3261104 13035947 7950573 0 0 0
cpu7 838288683 8559793 184995291 2505286327 3278033 12773869 7551463 0 0 0
cpu8 836427094 8569265 181977610 2510228464 3205507 12871702 7475142 0 0 0
cpu9 786822040 7964505 203559663 2472642736 3108624 15529400 69916214 0 0 0
cpu10 914209011 9110286 191369287 2422059684 3001524 13648017 7503848 0 0 0
cpu11 763180563 7760907 200880570 2498700595 3105435 15571687 70280780 0 0 0
cpu12 816364366 8419785 180900964 2532302943 3240078 12829438 7010977 0 0 0
cpu13 815918623 8343128 179574304 2534883064 3259756 12608084 6818196 0 0 0
cpu14 1077294726 6488101 245700615 2213892339 3630609 12396697 6649933 0 0 0
cpu15 969996444 6357307 227207882 2340483063 3797880 11734554 6143319 0 0 0
cpu16 898063731 6380816 213107207 2426617320 3889628 11327762 5944994 0 0 0
cpu17 848221836 6428054 203722802 2486000228 3966942 11022188 5767996 0 0 0
cpu18 811783253 6506600 197234767 2529215355 4037299 10770401 5562723 0 0 0
cpu19 782886708 6516528 191435278 2564194934 4113934 10527582 5423654 0 0 0
cpu20 761994970 6582141 187190091 2589259588 4137563 10468647 5404246 0 0 0
cpu21 745216141 6586921 185207605 2608175394 4187226 10342623 5315712 0 0 0
cpu22 731063305 6631397 181951744 2625636722 4240393 10275176 5264140 0 0 0
cpu23 719718463 6648085 180761606 2637834695 4256266 10335651 5348995 0 0 0
cpu24 714363497 6705069 181219488 2642825601 4271164 10345514 5213891 0 0 0
cpu25 698610544 6624172 176746251 2663248128 4314957 10232550 5187591 0 0 0
cpu26 694722624 6662629 176033821 2667850122 4339066 10197444 5192654 0 0 0
cpu27 687772052 6654814 174405097 2676515117 4397870 10150475 5143842 0 0 0
cpu28 700550570 7227775 182872312 2576823668 3078450 15710052 72517559 0 0 0
cpu29 764224992 8050098 168501760 2596530293 3173373 12934076 6964933 0 0 0
cpu30 806004397 8202471 182292221 2542020679 3196968 12783197 6706048 0 0 0
cpu31 804805331 8203561 175833099 2549820772 3174449 12634233 6693940 0 0 0
cpu32 816699803 8231725 187176893 2527714406 3197386 12357412 6331946 0 0 0
cpu33 804769225 8168493 175096173 2551924799 3180765 12206761 6365544 0 0 0
cpu34 812024374 8157613 187138372 2533662377 3201559 11963091 6037213 0 0 0
cpu35 809159450 8123860 186331704 2537438983 3245641 11882960 6014952 0 0 0
cpu36 723431534 7587036 189440238 2551993411 3189533 14972286 69116616 0 0 0
cpu37 788881357 8254893 173392673 2568671673 3208279 12484755 6510012 0 0 0
cpu38 592370333 7277380 175159832 2690384255 3305431 16165176 72026305 0 0 0
cpu39 812209854 8465259 180998920 2536902757 3178140 12890345 6628331 0 0 0
cpu40 811735428 8448863 188428183 2530957523 3229120 12522215 6341068 0 0 0
cpu41 809913668 8370255 186877162 2534815437 3241397 12360699 6231817 0 0 0
cpu42 732317258 5517917 200514751 2609325142 3838886 9731681 4714668 0 0 0
cpu43 712261520 5690468 194416792 2634726115 3989582 9809601 4835591 0 0 0
cpu44 702231133 5861999 193938854 2644806789 4057660 9860344 4806436 0 0 0
cpu45 695209104 5909585 192736959 2652737254 4121609 9895460 4826234 0 0 0
cpu46 690907805 6066523 192282549 2657323900 4170128 9879268 4787759 0 0 0
cpu47 687910810 6108300 193036987 2659123005 4225018 9962511 4937242 0 0 0
cpu48 684471340 6259392 193179306 2662045680 4250465 9987734 4947863 0 0 0
cpu49 678784889 6236455 191630829 2669578237 4269728 9890544 4785353 0 0 0
cpu50 674016892 6259502 190788249 2675205554 4312342 9877038 4773697 0 0 0
cpu51 670892268 6262131 191441800 2677399216 4323535 9968445 4828652 0 0 0
cpu52 661952893 6377493 179242343 2698220287 4397312 10004010 4839771 0 0 0
cpu53 668261124 6396264 191992633 2678844523 4356418 10152897 4964779 0 0 0
cpu54 662287064 6420045 189811171 2687200806 4417689 10053628 4809271 0 0 0
cpu55 663224305 6471309 190524014 2685412150 4451477 10076947 4835306 0 0 0
intr 259627518579 119 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 52 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 105 359308648 374733120 383042878 388969325 396083096 402928280 406666317 411437955 417319139 419491381 422059489 428458812 431147360 435457137 371854433 388950865 396533743 0 0 402405383 408859467 413207370 417481289 420487978 425413174 426755629 431152365 453751413 449496977 450828493 308563185 303146466 319774922 308137737 323573707 314595543 326505447 326903155 323359540 311018475 308759989 308866693 324259452 326327232 300369538 315000293 316817647 316283794 317632751 316871715 318735991 320658277 312709308 317381716 317057810 313910748 317876272 320367384 35030644 0 3333948941 3398479684 3224708172 3300890888 3621316956 3224990721 3264940324 3097780013 0 0 0 0 0 0 0 0 0 0 0 2 0 2 2 2 2 2 2 2 0 2 0 2 0 2 0 2 2 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 790021491124
btime 1736160024
processes 4431142580
procs_running 67
procs_blocked 0
softirq 399501201913 26 1041281339 20954882 3062770799 2620993186 0 3412699475 3136889367 30620578 3922902917