Server IP : 87.107.10.74  /  Your IP : 216.73.216.213
Web Server : LiteSpeed
System : Linux box401.parsvds.com 4.18.0-553.30.1.lve.el8.x86_64 #1 SMP Tue Dec 3 01:21:19 UTC 2024 x86_64
User : aubxzmbu ( 3121)
PHP Version : 7.4.33
Disable Function : exec,shell_exec,system,passthru,popen,eval,proc_close,proc_open,pcntl_exec,pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_getpriority,pcntl_setpriority
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0555) :  /../../proc/scsi/../

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //../../proc/scsi/../stat
cpu  43426351952 406722804 10688870879 143168967460 205563456 674553202 884218552 0 0 0
cpu0 1013450557 8892155 216726387 2260016793 3048941 17511806 26818364 0 0 0
cpu1 893626424 8130238 222080134 2330879844 3013214 16974512 78791485 0 0 0
cpu2 891592741 8353100 195381584 2432081407 3181923 13693813 12210884 0 0 0
cpu3 808766706 7780261 207514270 2442416358 3078983 15768315 71810636 0 0 0
cpu4 847701293 8324506 186614263 2491133878 3219130 13037493 8888108 0 0 0
cpu5 789676699 7836923 207268395 2462766164 3138244 15761055 71654180 0 0 0
cpu6 842039552 8517642 187425585 2497481846 3258130 13031711 7947490 0 0 0
cpu7 837978064 8550588 184906704 2504943006 3274975 12769667 7548491 0 0 0
cpu8 836106783 8560561 181888127 2509894933 3202727 12867413 7472239 0 0 0
cpu9 786527982 7956420 203466508 2472299857 3105910 15524628 69900179 0 0 0
cpu10 913867666 9098121 191277426 2421752700 2998919 13643533 7501008 0 0 0
cpu11 762892323 7753891 200785835 2498353982 3102709 15566826 70263490 0 0 0
cpu12 816058647 8411409 180813560 2531951833 3237375 12825351 7008234 0 0 0
cpu13 815605543 8335699 179486668 2534539307 3256683 12603822 6815401 0 0 0
cpu14 1076949715 6486379 245610531 2213575038 3628168 12392622 6647111 0 0 0
cpu15 969664132 6355595 227118071 2340153139 3795266 11730500 6140542 0 0 0
cpu16 897740818 6378201 213016646 2426279525 3887038 11323747 5942268 0 0 0
cpu17 847901518 6426509 203633927 2485657416 3964166 11018173 5765260 0 0 0
cpu18 811473659 6504725 197145639 2528862477 4034598 10766446 5560067 0 0 0
cpu19 782578228 6514411 191347276 2563842071 4111289 10523449 5420065 0 0 0
cpu20 761691802 6581089 187100451 2588900262 4134886 10464712 5401618 0 0 0
cpu21 744912725 6585244 185120489 2607814238 4184627 10338696 5313079 0 0 0
cpu22 730760594 6630142 181863607 2625275793 4237583 10271251 5261506 0 0 0
cpu23 719416882 6646584 180674702 2637471520 4253418 10331704 5346389 0 0 0
cpu24 714065126 6703374 181132554 2642459533 4268280 10341559 5211262 0 0 0
cpu25 698313851 6622579 176657189 2662882426 4312101 10228591 5184952 0 0 0
cpu26 694424274 6661082 175947071 2667483775 4336110 10193478 5189997 0 0 0
cpu27 687475492 6652970 174318825 2676146451 4395173 10146544 5141235 0 0 0
cpu28 700256745 7221133 182785276 2576474727 3075747 15705113 72499900 0 0 0
cpu29 763915119 8040924 168417577 2596181526 3170531 12929705 6962147 0 0 0
cpu30 805693742 8194472 182198230 2541680913 3194258 12778902 6703363 0 0 0
cpu31 804490910 8194145 175744760 2549480594 3171627 12629904 6691231 0 0 0
cpu32 816390639 8225488 187071596 2527382134 3194690 12353209 6329374 0 0 0
cpu33 804458053 8160461 175005347 2551582474 3177884 12202535 6362880 0 0 0
cpu34 811714205 8149675 187042042 2533324192 3198686 11958914 6034618 0 0 0
cpu35 808845245 8114547 186234567 2537107029 3242626 11878802 6012406 0 0 0
cpu36 723136721 7581731 189353052 2551642679 3186718 14967551 69100310 0 0 0
cpu37 788569563 8245770 173304677 2568328255 3205419 12480398 6507381 0 0 0
cpu38 592111065 7272911 175077661 2689995020 3302422 16160281 72008246 0 0 0
cpu39 811896332 8456327 180903995 2536567576 3175362 12886028 6625682 0 0 0
cpu40 811425117 8442096 188303800 2530645676 3226482 12518053 6338584 0 0 0
cpu41 809602348 8360060 186786372 2534475447 3238405 12356462 6229222 0 0 0
cpu42 732009790 5516195 200432913 2608962066 3836235 9727872 4712234 0 0 0
cpu43 711960640 5688994 194330122 2634361342 3986738 9805765 4833100 0 0 0
cpu44 701931867 5860748 193853137 2644438978 4055099 9856509 4803979 0 0 0
cpu45 694913225 5908211 192651457 2652366350 4118867 9891600 4823705 0 0 0
cpu46 690611131 6064985 192189798 2656961249 4167312 9875397 4785278 0 0 0
cpu47 687615418 6105690 192953720 2658750785 4222162 9958658 4934731 0 0 0
cpu48 684176076 6258100 193088809 2661679333 4247582 9983863 4945378 0 0 0
cpu49 678490312 6234462 191544355 2669207718 4266829 9886695 4782851 0 0 0
cpu50 673724335 6257398 190701234 2674833837 4309378 9873192 4771201 0 0 0
cpu51 670600521 6260646 191352997 2677027954 4320502 9964552 4826151 0 0 0
cpu52 661660356 6376043 179154758 2697848353 4394516 10000107 4837276 0 0 0
cpu53 667966629 6394501 191905719 2678474359 4353543 10148959 4962262 0 0 0
cpu54 661992887 6417216 189725262 2686830548 4414671 10049688 4806723 0 0 0
cpu55 662933139 6469451 190435196 2685040746 4448574 10073040 4832774 0 0 0
intr 259215365893 119 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 52 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 105 359079200 374505176 382807948 388723895 395830613 402689835 406421737 411205107 417073420 419237465 421800375 428200501 430890961 435211306 371630876 388715737 396300279 0 0 402161122 408618117 412955785 417220844 420233707 425158528 426497848 430892244 453492605 449230494 450572965 308296278 302881282 319512714 307881638 323308408 314324880 326233244 326624007 323100341 310760737 308506597 308611515 324000219 326045025 300110759 314732499 316558463 316026220 317379771 316603543 318476387 320392451 312438456 317126723 316791965 313646712 317629296 320095603 35023125 0 3332123260 3396639044 3222692242 3298753403 3619501393 3223081776 3263261504 3096103920 0 0 0 0 0 0 0 0 0 0 0 2 0 2 2 2 2 2 2 2 0 2 0 2 0 2 0 2 2 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 789753073781
btime 1736160024
processes 4429352266
procs_running 30
procs_blocked 0
softirq 399167671444 26 1031072229 20951815 3043975729 2606940773 0 3412130947 3071005741 30617482 3698887358