Server IP : 87.107.10.74  /  Your IP : 216.73.216.213
Web Server : LiteSpeed
System : Linux box401.parsvds.com 4.18.0-553.30.1.lve.el8.x86_64 #1 SMP Tue Dec 3 01:21:19 UTC 2024 x86_64
User : aubxzmbu ( 3121)
PHP Version : 7.4.33
Disable Function : exec,shell_exec,system,passthru,popen,eval,proc_close,proc_open,pcntl_exec,pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_getpriority,pcntl_setpriority
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0555) :  /../../proc/bus/../

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //../../proc/bus/../stat
cpu  43443737329 407009732 10693997874 143189010831 205723248 674791936 884493922 0 0 0
cpu0 1013780415 8900073 216814397 2260353351 3051716 17516580 26823927 0 0 0
cpu1 893932131 8140398 222175754 2331217040 3016065 16979545 78811001 0 0 0
cpu2 891912569 8362315 195471390 2432427326 3184872 13698246 12214913 0 0 0
cpu3 809067039 7788365 207606177 2442767303 3081776 15773233 71827655 0 0 0
cpu4 848019116 8334134 186704376 2491482249 3221983 13041802 8891481 0 0 0
cpu5 789980464 7844508 207364311 2463110365 3141123 15765920 71671380 0 0 0
cpu6 842356806 8525510 187514358 2497833992 3261168 13036028 7950636 0 0 0
cpu7 838292677 8559818 184996553 2505295588 3278109 12773930 7551515 0 0 0
cpu8 836432910 8569289 181979204 2510235593 3205580 12871782 7475199 0 0 0
cpu9 786826885 7964906 203561901 2472649638 3108662 15529483 69916483 0 0 0
cpu10 914214725 9110331 191370984 2422066794 3001591 13648099 7503904 0 0 0
cpu11 763184989 7761413 200882614 2498707979 3105483 15571768 70281061 0 0 0
cpu12 816369535 8419992 180902558 2532310524 3240153 12829518 7011035 0 0 0
cpu13 815924349 8343310 179575924 2534890107 3259826 12608163 6818248 0 0 0
cpu14 1077301280 6488165 245702629 2213898323 3630653 12396774 6649989 0 0 0
cpu15 970002866 6357361 227209645 2340489448 3797915 11734632 6143372 0 0 0
cpu16 898069744 6380885 213109064 2426624011 3889672 11327838 5945046 0 0 0
cpu17 848227337 6428283 203724758 2486007164 3966980 11022262 5768049 0 0 0
cpu18 811789109 6506644 197236619 2529222247 4037336 10770474 5562775 0 0 0
cpu19 782892533 6516576 191437185 2564201733 4113975 10527660 5423725 0 0 0
cpu20 762000501 6582173 187191846 2589266875 4137603 10468721 5404299 0 0 0
cpu21 745221992 6587043 185209416 2608182210 4187275 10342699 5315763 0 0 0
cpu22 731069030 6631511 181953630 2625643604 4240440 10275248 5264193 0 0 0
cpu23 719723434 6648357 180763420 2637842240 4256306 10335725 5349044 0 0 0
cpu24 714368459 6705209 181221317 2642833249 4271230 10345589 5213942 0 0 0
cpu25 698615526 6624268 176747933 2663256011 4314984 10232621 5187641 0 0 0
cpu26 694728034 6662702 176035507 2667857573 4339101 10197517 5192704 0 0 0
cpu27 687777154 6654921 174406900 2676522716 4397915 10150548 5143897 0 0 0
cpu28 700556017 7227821 182873892 2576830910 3078493 15710143 72517879 0 0 0
cpu29 764230324 8050229 168503129 2596538015 3173430 12934159 6964986 0 0 0
cpu30 806009748 8202501 182293660 2542028434 3197028 12783278 6706103 0 0 0
cpu31 804810407 8204443 175834477 2549828015 3174504 12634312 6693991 0 0 0
cpu32 816705154 8231912 187178150 2527722180 3197456 12357490 6331994 0 0 0
cpu33 804774260 8169162 175097891 2551931986 3180818 12206834 6365588 0 0 0
cpu34 812029696 8158145 187139730 2533669757 3201605 11963171 6037263 0 0 0
cpu35 809164697 8123898 186336694 2537443362 3245675 11883034 6014984 0 0 0
cpu36 723436997 7587056 189441842 2552000671 3189592 14972375 69116880 0 0 0
cpu37 788886691 8255204 173394173 2568679118 3208339 12484829 6510056 0 0 0
cpu38 592374922 7277412 175161473 2690392270 3305487 16165269 72026626 0 0 0
cpu39 812215170 8465342 181002215 2536908680 3178193 12890421 6628371 0 0 0
cpu40 811740968 8449166 188429756 2530964670 3229192 12522295 6341118 0 0 0
cpu41 809918939 8370366 186878513 2534823301 3241444 12360776 6231867 0 0 0
cpu42 732322576 5517981 200516522 2609332610 3838929 9731752 4714719 0 0 0
cpu43 712266869 5690503 194418505 2634733638 3989627 9809672 4835638 0 0 0
cpu44 702236477 5862104 193940665 2644814155 4057703 9860416 4806484 0 0 0
cpu45 695214285 5909707 192738781 2652744763 4121644 9895533 4826284 0 0 0
cpu46 690913101 6066640 192284143 2657331512 4170170 9879339 4787804 0 0 0
cpu47 687915795 6108338 193038630 2659130936 4225071 9962582 4937291 0 0 0
cpu48 684476619 6259430 193181052 2662053215 4250527 9987807 4947917 0 0 0
cpu49 678789896 6236498 191632510 2669586139 4269761 9890616 4785400 0 0 0
cpu50 674021919 6259571 190790146 2675213173 4312391 9877106 4773752 0 0 0
cpu51 670897093 6262376 191443721 2677406835 4323584 9968518 4828703 0 0 0
cpu52 661958299 6377532 179244172 2698227637 4397355 10004084 4839820 0 0 0
cpu53 668266903 6396377 191994380 2678851517 4356464 10152971 4964827 0 0 0
cpu54 662292576 6420113 189812881 2687208140 4417733 10053699 4809316 0 0 0
cpu55 663229295 6471420 190525772 2685419915 4451514 10077019 4835359 0 0 0
intr 259635157586 119 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 52 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 105 359313060 374737293 383046246 388972403 396086106 402932078 406670722 411442361 417322582 419496004 422065630 428463607 431151211 435460583 371858993 388955875 396537168 0 0 402408950 408863800 413211102 417487071 420491537 425417503 426760036 431156600 453756671 449500882 450831625 308567947 303151955 319780977 308141973 323579302 314600826 326512273 326908986 323365547 311021931 308765781 308872216 324265538 326333545 300374358 315006852 316823103 316288982 317639549 316877802 318742141 320661988 312714494 317386926 317063216 313914289 317882691 320372694 35030791 0 3333984189 3398510712 3224738610 3300926296 3621343133 3225018677 3264973607 3097816328 0 0 0 0 0 0 0 0 0 0 0 2 0 2 2 2 2 2 2 2 0 2 0 2 0 2 0 2 2 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 790026579320
btime 1736160024
processes 4431171581
procs_running 32
procs_blocked 0
softirq 399507620824 26 1041459611 20954922 3063107768 2621258436 0 3412709150 3138116091 30620619 3927304857